Property Features
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Guest Bedroom 1
1 King
Guest Bunkroom
1 Twin, 1 Queen, 1 Trundle Bed
Common Space
1 Sofa Bed
Description
Escape to this beautiful newly built 3-bedroom, 2.5-bathroom pet friendly home in Crested Butte – your perfect base for year-round adventure and relaxation. Whether you’re here to explore world-class skiing, stunning hiking trails, or simply unwind, this home offers everything you need and more. Enjoy breathtaking mountain views, a private hot tub, and a fully equipped space for your family or group to make unforgettable memories.
Key Features:
Additional Amenities:
Key Features:
- 3 Bedrooms, 2.5 Bathrooms: Spacious and cozy bedrooms with luxurious king-sized beds in both the master and guest room, a bunk room with a unique twin XL on top, queen on bottom bunk and an additional twin trundle, and a twin sofa bed in the loft for added flexibility. The master bedroom is located on the main level for easy access. Each bed is designed for comfort so you’ll wake up rested and ready to explore.
- Private Hot Tub: Unwind after a day of adventure in the private hot tub, offering unbeatable views of the surrounding mountains.
- Pet Friendly for up to two dogs with an additional nightly pet fee
- Incredible Views: Picture windows frame jaw-dropping vistas of Crested Butte’s natural beauty, bringing the outdoors in.
- Fireplace and Fire Pit: Cozy up by the indoor fireplace or gather outside around the fire pit for stargazing and making s’mores.
- Fully Equipped Kitchen: A chef’s dream with an island, modern appliances, and all the cookware you need to create a delicious meal at home. Gas grill on the patio as well.
- Game Night Ready: Enjoy a fun night in with a foosball table, perfect for families or groups.
- Heated Garage: Ideal for keeping your gear and vehicle warm and dry, especially after a day on the slopes or trails.
Additional Amenities:
- High-speed Wi-Fi for easy remote work or streaming.
- Full Size Washer and dryer for your convenience.
- Ample parking for two cars plus one in the heated garage.
Map
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out